Hi! Simply click below and type your query.
Our experts will reply you very soon.
Dodhpur, Aligarh, Uttar Pradesh
Leading Exporters and Wholesaler of Arabian Dates, Iranian Dates and Libyan Dates from Aligarh.
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Feature | Delectable Taste Flavor, Longer Shelf Life, Rich In Protein |
Total Fat | 0.15 g |
Sodium | 1 mg |
Potassium | 656 mg |
Total Carbohydrate | 75 G / 100 Grams |
Protein | 22 G /100 G |
Sugar | 63 G/100g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Total Fat | 0.15 g |
Sodium | 1 mg |
Potassium | 18 % |
Protein | 2.5 g/100gms |
Calories | 282 |
Moisture | 10% |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Total Fat | 0.15 g |
Sodium | 1 mg |
Potassium | 18 % |
Protein | 2.5 g/100gms |
Calories | 282 |
Moisture | 10% |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |