Hi! Simply click below and type your query.
Our experts will reply you very soon.
Dodhpur, Aligarh, Uttar Pradesh
Leading Exporters and Wholesaler of Black Pepper Seeds, Coriander Seeds, Cumin Seeds, Dried Red Chilli, Raw Red Chilli and Raw Turmeric Finger from Aligarh.
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Moisture | 12.5% Max |
Fiber | 5.0% min. |
Hybrid | 100% |
Impurity | 1% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Admixture | 2% |
Broken | 5% |
Moisture | Max. 8.0% |
Addmixture | 2% Max |
Oil content | 0.8-1.7% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Extraneous matter | 2 % max |
Moisture | 8 % to 10 %max |
Immature Seed | 1 % to 2 % max |
Grade | A |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Moisture | 10-15% |
Broken Chilli | 0% - 4% Max |
Protein | 13 g |
Iron | 96% |
Total Carbohydrate | 50 g |
Carbohydrate | 50 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Style | Dried |
Moisture | 10-15% |
Foreign Material | 0% - 2% Max |
Broken Chilli | 0% - 4% Max |
Loose Seeds | 0% - 2% Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Light Yellow |
Form | Finger |
Finishing | Polished |
Moisture Level | < 12% |
Broken seeds | 3% Max |
Preferred Buyer From
Location | Worldwide |