Leading Exporters and Wholesaler of Brown Basmati Rice, Creamy Basmati Rice, Golden Basmati Rice, HMT Basmati Rice, IR 64 Basmati Rice, Jasmine Basmati Rice, Parboiled Basmati Rice, Ponni Basmati Rice, Premium Basmati Rice, Pusa Basmati Rice, Raw Basmati Rice, Sella Basmati Rice, Sharbati Basmati Rice, Sona Masoori Basmati Rice, Steam Basmati Rice, Sugandha Basmati Rice, Swarna Basmati Rice, Traditional Basmati Rice and White Basmati Rice from Aligarh.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Moisture | 12-13% |
Admixture (%) | 3 |
Carbohydrates | 24.01 |
Sortex Clean | 100% |
Protein | 8.1 g |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Common |
Max. Moisture (%) | 13 % |
Admixture (%) | 5-10 % max |
Broken Ratio (%) | 0.5 % |
Long length grain | 0.99% broken |
Business Type | Exporter, Supplier, Trader |
Color | Golden |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Artificial Color, Gluten Free |
Rice Broken (%) | 10% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Maturity | 99%,99% |
Color | White |
Broken Ratio | 10% |
Carbohydrate | 9% |
Admixture | 2% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Broken Ratio (%) | 2 % |
Max. Moisture (%) | 13 % |
Admixture (%) | 2 % |
Total Carbohydrate | 28 g |
Protein | 2.7 g / 100 g |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Feature | High In Protein, No Artificial Color, No Preservatives |
Form | Solid |
Max. Moisture (%) | 14 % |
Admixture (%) | 0 % |
Business Type | Exporter, Supplier, Trader |
Max. Moisture (%) | 10% |
Admixture (%) | 15% |
Damaged/Discolored- | 1%max |
Black Grain- | 0.5%max |
Av. Length | 6.40mm |
Paddy Grain | Nil |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Max. Moisture (%) | 14 % |
Broken Ratio (%) | 5 % |
Admixture (%) | 2 % |
Total Fat | 0% |
Calories | 130 per 100 g |
Foreign Matters | 1% Max |
Protein | 9.27% |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Purity (%) | 99% |
Surface Finishing | Unpolished |
Usage / Application | Cooking |
Rice Broken (%) | 10%,5% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Rice Broken (%) | 5% |
Natural Admixture | 5 % max |
Sortex | 100% |
Business Type | Exporter, Supplier, Trader |
Texture | Soft |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Speciality | High In Protein, No Genetic Engineering, Gluten Free |
Rice Broken (%) | 5% |
Business Type | Exporter, Supplier, Trader |
Texture | Soft |
Country of Origin | India |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Usage / Application | Cooking |
Rice Broken (%) | 5% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Moisture | 13% Max. |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Admixture | 5% Max. |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Variety | Long Grain Rice |
Broken Ratio | 5% |
Admixture | 5 % Max |
Grade | AA |
Business Type | Exporter, Supplier, Trader |
Color | White |
Country of Origin | India |
Purity (%) | 99% |
Rice Broken (%) | 5% |
Admixture (%) | 3% |
Business Type | Exporter, Supplier, Trader |
Average Length | 4 to 8 MM Max. |
Max. Moisture (%) | 13 % |
Admixture (%) | 0 % |
Damage/Splits | 1.5% max. |
Purity | 97 % |
Sortex | 100% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Moisture | 8% |
Broken Ratio (%) | 5 % |
Max. Moisture (%) | 0 % |
Admixture (%) | 0 % |
Foreign Matter | 1% Max |
Business Type | Exporter, Supplier, Trader |
Color | White |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, No Genetic Engineering, Gluten Free |
Rice Broken (%) | 10% |
Sortex | 90-100% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Shelf Life | 1 Year |
Color | White |
Packaging Type | Jute Bags |
Broken Ratio | 2% |
Admixture | 5 % |
Moisture | 13% Max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.