Hi! Simply click below and type your query.
Our experts will reply you very soon.
Dodhpur, Aligarh, Uttar Pradesh
Leading Exporters and Wholesaler of Basmati Rice and Non Basmati Rice from Aligarh.
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Moisture | 12-13% |
Admixture (%) | 3 |
Carbohydrates | 24.01 |
Sortex Clean | 100% |
Protein | 8.1 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Calories per 100gm | 130 |
Admixture | 1% |
Broken | 5% |
Sorted | 100% |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Calcium | 5.6 g/100g |
Preferred Buyer From
Location | Worldwide |