Leading Exporters and Wholesaler of Biryani Non Basmati Rice, Boiled Non Basmati Rice, BPT Non Basmati Rice, Broken Non Basmati Rice, Broken Raw Non Basmati Rice, HMT Non Basmati Rice, IR 36 Non Basmati Rice, Miniket Non Basmati Rice, Parboiled Non Basmati Rice, PR 14 Non Basmati Rice, PR 47 Non Basmati Rice, Pusa Non Basmati Rice, Raw Non Basmati Rice, Sella Non Basmati Rice, Sharbati Non Basmati Rice, Sona Non Basmati Rice, Steam Non Basmati Rice, Swarna Non Basmati Rice and White Non Basmati Rice from Aligarh.
Business Type | Exporter, Supplier, Trader |
Color | White |
Country of Origin | India |
Purity (%) | 99% |
Rice Broken (%) | 5%,5% |
Admixture (%) | 2% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Protein | 2.7g/100g |
Total Fat | 0% |
Total Carbohydrate | 9% |
Admixture (%) | 2 % |
Broken Ratio (%) | 5 % |
Max. Moisture (%) | 14 % |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Feature | Gluten Free, High In Protein, Low In Fat |
Broken | 5 % |
Moisture | 12 % |
Sortex | 100% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Variety | Organic |
Packaging Type | Jute Bags |
Moisture | 14% Max |
Calcium | 5.6 g/100g |
Iron | 1% |
Protein | 2.7 g |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Calories per 100gm | 130 |
Admixture | 1% |
Broken | 5% |
Sorted | 100% |
Potassium | 35 mg |
Total Carbohydrate | 28 g |
Calcium | 5.6 g/100g |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Maturity | 99% |
Moisture | 14% Max |
Carbohydrate | 9% |
Admixture | 2% |
Immature | 0.7% |
Discoloured | 1% |
Broken | 2% Max |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Shelf Life | 1 Year |
Potassium | 35 mg |
Protein | 2.7 g |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Parboiled |
Grain Length | 6 - 6.8 mm |
Moisture | 14-15% |
Broken | Under 5% |
Packing type | Packed in Plastic Packets |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Shelf Life | 2 Years |
Moisture | 14% max |
Broken Ratio | 5% |
Discolor & Damage | 2% max |
Sortex | 100% |
Business Type | Exporter, Supplier, Trader |
Color | White |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Surface Finishing | Unpolished |
Rice Broken (%) | 5% |
Business Type | Exporter, Supplier, Trader |
Color | White |
Texture | Soft |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Rice Broken (%) | 5% |
Max. Moisture (%) | 12.25 % |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Speciality | High In Protein, No Genetic Engineering, No Preservatives |
Total Fat | 0.3 g |
Sugar | 0.1 g |
Protein | 2.7 g |
Magnesium | 3% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Whole Kernels | 5%Max |
Chalky Grain | 2% Max |
Yellow Kernels | 2% Max. |
Foreign Matter | 0.5% Max |
Sortex | 100% |
Broken | 3% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Admixture | 5% Max. |
Moisture | 12.5% Max. |
Broken Ratio | 0.5% |
Carbohydrate 28 g | 9% |
Protein | 5% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Sharbati Rice |
Color | White |
Texture | Soft |
Admixture (%) | 5 % |
Calories | 130 |
Total Fat | 0.3 g |
Protein | 2.7 g |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Feature | High In Protein, Healthy |
Cultivation | Organic |
Moisture | 10% |
Broken | 0.5% |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 0.50% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Organic |
Color | White |
Feature | Gluten Free, High In Protein, No Preservatives |
Packaging Type | Jute Bags |
Carbohydrate 28 g | 9% |
Dietary fiber 0.4 g | 1% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Broken | 5% (incl. 2/3 base) |
Max. Moisture (%) | 0 % |
Admixture (%) | 0 % |
Foreign Matter | 1% Max |
Dietary Fiber | 1% |
Calories | 160 Per 45 Gram |
Potassium | 9% |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Feature | Gluten Free, High In Protein, Low In Fat |
Form | Solid |
Broken Ratio | 5% |
Max Moisture | 14% Max |
Ad Mixture | 2% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.