Dodhpur, Aligarh, Uttar Pradesh
Leading Exporters and Wholesaler of Fresh Bitter Gourd, Fresh Drumstick, Fresh Green Chilli, Fresh Lady Finger, Fresh Nashik Onion, Fresh Parwal, Fresh Pointed Gourd and Fresh Tomato from Aligarh.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Calcium | 2% |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Maturity | 100% |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Energy | 64 Calories (per 100 g) |
Iron | 4 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Maturity | 100% |
Moisture | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Potassium | 299 mg |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Protein | 1.1 g |
Total Carbohydrate | 4% |
Purity | 100% |
Calories | 40 |
Total Fat | 0.1 g |
Iron | 1% per 100gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Maturity | 98% |
Fineness | 99% |
Vitamin C | 10% 8.5 mg |
Iron | 250 mcg (per 100 g) |
Magnesium | 23% |
Energy | 20 Kcal |
Protein | 600 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Calcium | 2% |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Red |
Moisture | 49% |
Energy | 17.69 Calories (per 100 g) |
Dietary Fiber | 1.2 g |
Protein per 100 g | 900 mg |
Vitamin c per 100 g | 14 mg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.